Indium | |
Electrons per shell | 2,8,18,18,3 |
Electron Configuration | [Kr] 4d10 5s2 5p1 |
Ground state | 2P°1/2 |
Atomic Volume | 15.7 cm3 mol-1 |
Electronegativity | 1.78 |
Magnetic ordering | No data |
Mass magnetic susceptibility | -1.4 x 10-9 |
Molar magnetic susceptibility | -1.61 x 10-10 |
Speed of sound | 1215 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 242.7 kJ mol-1 @25°C |
Enthalpy of Fusion | 3.27 kJ mol-1 |
Enthalpy of Vaporisation | 231.8 kJ mol-1 |
Heat Capacity | 26.74 J mol-1 K-1 |
Thermal Conductivity | 81.8 W m-1 K-1 |
Thermal Expansion | 32.1 μm m-1 K-1 |
Hardness | |
Brinell hardness | 8.83 MPa |
Mohs hardness | 1.2 |
Elastic Properties | |
Young's modulus | 11 GPa |
Electrical Properties | |
Electrical resistivity | 8 x 10-8 Ω m |
Electrical conductivity | 0.116 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 1.428 g Ah-1 |
Electron Work Function | 4.12 eV |
Valence Electron Potential (-eV) | 54 |
Ionization Potential | |
First | 5.786 |
Second | 18.869 |
Third | 28.03 |
Incompatibilities | Dinitrogen tetraoxide (N2O4), acetonitrile (CH3CN), mercury(II) bromide (at 662°F), sulfur (mixtures ignite when heated). |
Flammability | |
Non-combustible solid (except as dust) |
Energy Levels | |
Kα1 (intensity 100) | 24.2097 KeV |
Kα2 (intensity 50) | 24.002 KeV |
Kβ1 (intensity 19) | 27.2759 KeV |
Kβ2 (intensity 5) | 27.8572 KeV |
Kβ3 (intensity 8.4) | 27.2332 KeV |
Lα1 (intensity 100) | 3.28694 KeV |
Lα2 (intensity 10) | 3.27929 KeV |
Lβ1 (intensity 45) | 3.48721 KeV |
Lβ2 (intensity 12.5) | 3.71381 KeV |
Lβ3 (intensity 8) | 3.5713 KeV |
Lβ4 (intensity 4) | 3.5342 KeV |
Lγ1 (intensity 3.5) | 3.92081 KeV |
Lγ2 (intensity 1) | 4.1612 KeV |
Lγ3 (intensity 2) | 3.111 KeV |
Ll (intensity 5) | 2.9018 KeV |
Atomic Radii | |
Empirical | 155 pm |
Bohr Radius | 156 pm |
Covalent Radius | 144 pm |
Van der Waals | 193 pm |
Triple covalent | 146 pm |
Metallic | 167 pm |
Oxidation States | |
Main | In+3 |
Other | In+1, In+2 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 558.3 |
M+ - M2+ | 1820.6 |
M2+ - M3+ | 2704 |
M3+ - M4+ | 5200 |
M4+ - M5+ | 7400 |
M5+ - M6+ | 9500 |
M6+ - M7+ | 11700 |
M7+ - M8+ | 13900 |
M8+ - M9+ | 17200 |
M9+ - M10+ | 19700 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 1196 | 1325 | 1485 | 1690 | 1962 | 2340 |
Crystal Structure | |
Structure | Tetragonal |
a = 325.23 pm | |
b = 325.23 pm | |
c = 494.61 pm | |
α = 90° | |
β = 90° | |
γ = 90° |